5. dealer: N NS |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Kazalicki - Praljak | -170 |
2. | Pokorny - Zorić | Grahek - Pravdić | 50 |
3. | Krautsak - Traub | Antić - Refi | -140 |
4. | Müller - Petrović | Dolušić - Kulović | 100 |
5. | Lončar - Filjar | Biondić - Brkljačić M. | -420 |
6. | Brkljačić T. - Pilipović | Carić - Šver | -140 |
prosjek: | -100 |
![]() |
![]() |